Proof, not promises. These are the real visitor figures for Franklyn Technologies, recorded by our own on-site tracker: real browsers only, bots filtered out, our own admin visits excluded, and each visitor counted once per day. The figures grow through the day as visits happen. Tracking began on 5 November 2026.
Visitor chart (last 18 days)
Each bar is one day of visitors. The gold bar is today so far. Hover or tap a bar to see its pageviews too.
Where our visitors come from (last 30 days)
Referrers and search engines count visits: every arrival on the site from that source. Countries and cities count visitors: each person once per day, located approximately from their internet connection.
Top referrers
| Referrer | Visits | Share |
|---|---|---|
| www.nairaland.com Last: 21 Nov 2026 · First: 6 Nov 2026 | 22 | 75.9% |
| www.google.com 15 Nov 2026 | 5 | 17.2% |
| www.bing.com 8 Nov 2026 | 1 | 3.4% |
| www.linkedin.com 17 Nov 2026 | 1 | 3.4% |
Search engines
| Search engine | Visits | Share |
|---|---|---|
| Google 15 Nov 2026 | 5 | 83.3% |
| Microsoft Bing 8 Nov 2026 | 1 | 16.7% |
Top countries
| Country | Visitors | Share |
|---|---|---|
| China | 56 | 41.5% |
| Nigeria | 32 | 23.7% |
| Mexico | 27 | 20% |
| United States | 9 | 6.7% |
| Singapore | 5 | 3.7% |
| India | 3 | 2.2% |
| Liberia | 1 | 0.7% |
| Peru | 1 | 0.7% |
| Benin | 1 | 0.7% |
Top cities
| City | Visitors | Share |
|---|---|---|
| Beijing, China | 37 | 27.4% |
| Ciudad De México, Mexico | 27 | 20% |
| Lagos, Nigeria | 18 | 13.3% |
| Singapore, Singapore | 5 | 3.7% |
| Lekki, Nigeria | 4 | 3% |
| Santa Clara, United States | 4 | 3% |
| Abuja, Nigeria | 4 | 3% |
| Port Harcourt, Nigeria | 3 | 2.2% |
| Liuxiang, China | 2 | 1.5% |
| Zhengzhou, China | 2 | 1.5% |
| Dalian, China | 2 | 1.5% |
| Indore, India | 2 | 1.5% |
Direct traffic
Some visitors arrive with no referrer: the browser cannot say which site or app sent them. That happens when a person types our address, uses a bookmark, or taps a link inside an app such as WhatsApp or Telegram, which opens links without passing the source. Those arrivals are counted here as Direct, together with the first page they landed on.
Direct arrivals
| Period | Direct | All visitors | Share |
|---|---|---|---|
| Today | 0 | 0 | 0% |
| Last 7 days | 6 | 8 | 75% |
| Last 30 days | 18 | 34 | 52.9% |
Direct arrivals are recorded from 13 November 2026; only days with Direct recording are counted in these rows, and the visitor totals beside them cover the same days.
Where Direct visitors land (last 30 days)
| First page visited | Direct arrivals | Share |
|---|---|---|
| / | 6 | 33.3% |
| /business-directory/ | 3 | 16.7% |
| /business-directory/franklyn-technologies-limited/ | 1 | 5.6% |
| /publish-app-apple-app-store-guide/ | 1 | 5.6% |
| /what-to-ask-web-designer-before-you-pay/ | 1 | 5.6% |
| /email-marketing-beginners-first-500-subscribers/ | 1 | 5.6% |
| /optimize-product-pages-online-store-seo/ | 1 | 5.6% |
| /how-to-back-up-wordpress-website-and-restore/ | 1 | 5.6% |
| /escrow-service/ | 1 | 5.6% |
| /web-app-vs-mobile-app-which-business-needs/ | 1 | 5.6% |
| /claim-your-business/?listing=3954 | 1 | 5.6% |
A landing on the homepage usually means the address was typed or bookmarked. A landing on a deep page, such as one article or tool, means a link to that exact page was shared somewhere the source is not passed, most often a chat app.
Traffic by day (last 30 days)
| Period | Visitors | Pageviews |
|---|---|---|
| Sat, 21 Nov 2026 | 2 | 2 |
| Wed, 18 Nov 2026 | 1 | 1 |
| Tue, 17 Nov 2026 | 2 | 3 |
| Mon, 16 Nov 2026 | 3 | 5 |
| Sun, 15 Nov 2026 | 10 | 15 |
| Sat, 14 Nov 2026 | 10 | 15 |
| Fri, 13 Nov 2026 | 6 | 12 |
| Thu, 12 Nov 2026 | 33 | 34 |
| Wed, 11 Nov 2026 | 38 | 49 |
| Tue, 10 Nov 2026 | 9 | 9 |
| Mon, 9 Nov 2026 | 5 | 9 |
| Sun, 8 Nov 2026 | 4 | 4 |
| Sat, 7 Nov 2026 | 9 | 12 |
| Fri, 6 Nov 2026 | 28 | 32 |
| Thu, 5 Nov 2026 | 1 | 15 |
Traffic by week
| Period | Visitors | Pageviews |
|---|---|---|
| Week of Mon 16 Nov 2026 | 8 | 11 |
| Week of Mon 9 Nov 2026 | 111 | 143 |
| Week of Mon 2 Nov 2026 | 42 | 63 |
Traffic by month
| Period | Visitors | Pageviews |
|---|---|---|
| November 2026 | 161 | 217 |
Traffic by year
| Period | Visitors | Pageviews |
|---|---|---|
| 2026 | 161 | 217 |
How to read this: a visitor is one person on one day, however many pages they open; pageviews count every page they open. Referrer, search engine, country and city figures cover the last 30 days. Daily detail is kept for 90 days; month and year totals are preserved permanently, so those tables never shrink. Want a website that pulls in visitors like this? See our website packages.
